| 12 | 13 | 14 | 15 | front sprocket |
---|---|---|---|---|---|
40 | 122,98 | 133,22 | 143,47 | 153,72 | |
41 | 119,98 | 129,97 | 139,97 | 149,97 | |
42 | 117,12 | 126,88 | 136,64 | 146,40 | |
43 | 114,40 | 123,93 | 133,46 | 143,00 | |
44 | 111,80 | 121,11 | 130,43 | 139,75 | |
45 | 109,31 | 118,42 | 127,53 | 136,64 | |
46 | 106,94 | 115,85 | 124,76 | 133,67 | |
47 | 104,66 | 113,38 | 122,10 | 130,83 | |
48 | 102,48 | 111,02 | 119,56 | 128,10 | |
49 | 100,39 | 108,75 | 117,12 | 125,49 | |
50 | 98,38 | 106,58 | 114,78 | 122,98 | |
rear sprocket |
|
Max. rotation speed: 8000
Dimensions of tires: 0,854
12 | 13 | 14 | 15 | front sprocket | |
---|---|---|---|---|---|
40 | 130,66 | 141,55 | 152,44 | 163,33 | |
41 | 127,48 | 138,10 | 148,72 | 159,34 | |
42 | 124,44 | 134,81 | 145,18 | 155,55 | |
43 | 121,55 | 131,67 | 141,80 | 151,93 | |
44 | 118,78 | 128,68 | 138,58 | 148,48 | |
45 | 116,14 | 125,82 | 135,50 | 145,18 | |
46 | 113,62 | 123,09 | 132,56 | 142,02 | |
47 | 111,20 | 120,47 | 129,74 | 139,00 | |
48 | 108,89 | 117,96 | 127,03 | 136,11 | |
49 | 106,66 | 115,55 | 124,44 | 133,33 | |
50 | 104,53 | 113,24 | 121,95 | 130,66 | |
rear sprocket |
Max. rotation speed: 8500
Dimensions of tires: 0,854